Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Microphthalmia-associated transcription factor also known as class E basic helix-loop-helix protein 32 or bHLHe32 is a protein that in humans is encoded by the MITF gene.
The LysRS-Ap4A-MITF signaling pathway, Phosphorylation & Translational regulation
Explore the main themes, entities and connections around Microphthalmia-associated transcription factor. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
mitf transcription gene factor protein also pathway melanoma genes mutations melanocytes cells activity expression cell human regulation signaling factors function
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Microphthalmia-associated transcription factor | Aliases | MITF, CMM8, MI, WS2, WS2A, bHLHe32, microphthalmia-associated transcription factor, melanogenesis associated transcription factor, COMMAD, melanocyte inducing transcription fact… | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Available structures | Available structuresPDBOrtholog search: PDBe RCSB List of PDB id codes4C7N | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Band | 3p13 | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Band | 6 D3|6 45.05 cM | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | retinal pigment epithelium | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | Skeletal muscle tissue of biceps brachii | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | right ventricle | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | glutes | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | myocardium | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | Skeletal muscle tissue of rectus abdominis | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | vastus lateralis muscle | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | myocardium of left ventricle | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | deltoid muscle | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | urethra | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | pineal gland | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | gastrula | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | decidua | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | iris | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | ciliary body | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | Epithelium of choroid plexus | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | stria vascularis | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Bgee | atrioventricular valve | 1.00 | infobox |
| Microphthalmia-associated transcription factor | BioGPS | More reference expression data | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Chr. | Chromosome 3 (human) | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Chr. | Chromosome 6 (mouse) | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| Microphthalmia-associated transcription factor | End | 69,968,336 bp | 1.00 | infobox |
| Microphthalmia-associated transcription factor | End | 97,998,310 bp | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Ensembl | ENSG00000187098 | 1.00 | infobox |
| Microphthalmia-associated transcription factor | Entrez | 4286 | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.