Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
A plum is a fruit of some species in Prunus subg. Prunus. Dried plums are usually called prunes.
History, Applications & Regions
Explore the main themes, entities and connections around Plum. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
plums fruit prunus called species also used cultivars japanese asia fresh china tree world dried cultivation prunes known sect usually
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Plum | Calcium | 0% 6 mg | 1.00 | infobox |
| Plum | Carbohydrates | 11.42 g | 1.00 | infobox |
| Plum | Dietary fiber | 1.4 g | 1.00 | infobox |
| Plum | Energy | 192 kJ (46 kcal) | 1.00 | infobox |
| Plum | Fat | 0.28 g | 1.00 | infobox |
| Plum | Folate (B9) | 1% 5 μg | 1.00 | infobox |
| Plum | Iron | 1% 0.17 mg | 1.00 | infobox |
| Plum | Magnesium | 2% 7 mg | 1.00 | infobox |
| Plum | Manganese | 2% 0.052 mg | 1.00 | infobox |
| Plum | Minerals | Quantity %DV† | 1.00 | infobox |
| Plum | Niacin (B3) | 3% 0.417 mg | 1.00 | infobox |
| Plum | Other constituents | Quantity | 1.00 | infobox |
| Plum | Pantothenic acid (B5) | 3% 0.135 mg | 1.00 | infobox |
| Plum | Phosphorus | 1% 16 mg | 1.00 | infobox |
| Plum | Potassium | 5% 157 mg | 1.00 | infobox |
| Plum | Protein | 0.7 g | 1.00 | infobox |
| Plum | Riboflavin (B2) | 2% 0.026 mg | 1.00 | infobox |
| Plum | Sodium | 0% 0 mg | 1.00 | infobox |
| Plum | Sugars | 9.92 g | 1.00 | infobox |
| Plum | Thiamine (B1) | 2% 0.028 mg | 1.00 | infobox |
| Plum | Vitamin A equiv.beta-Carotenelutein zeaxanthin | 2% 17 μg2%190 μg73 μg | 1.00 | infobox |
| Plum | Vitamin B6 | 2% 0.029 mg | 1.00 | infobox |
| Plum | Vitamin C | 11% 9.5 mg | 1.00 | infobox |
| Plum | Vitamin E | 2% 0.26 mg | 1.00 | infobox |
| Plum | Vitamin K | 5% 6.4 μg | 1.00 | infobox |
| Plum | Vitamins | Quantity %DV† | 1.00 | infobox |
| Plum | Vitamins and minerals | Vitamins and minerals VitaminsQuantity %DV†Vitamin A equiv.beta-Carotenelutein zeaxanthin2% 17 μg2%190 μg73 μgThiamine (B1)2% 0.028 mgRiboflavin (B2)2% 0.026 mgNiacin (B3)3% 0.4… | 1.00 | infobox |
| Plum | Water | 87 g | 1.00 | infobox |
| Plum | Zinc | 1% 0.1 mg | 1.00 | infobox |
| Plum | is a | fruit of some species in Prunus subg | 0.90 | text |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.