Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Interferon alpha-2 is a protein that in humans is encoded by the IFNA2 gene.
Clinical significance, Gene and protein & Synthesis
Explore the main themes, entities and connections around IFNA2. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
type ifns ifnα2 cells viral gene ifn human interferon protein bp also iii immune chr band isgs infected several known
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| IFNA2 | Aliases | IFNA2, IFN-alphaA, IFNA, IFNA2B, INFA2, interferon, alpha 2, interferon alpha 2, IFN-alpha-2, leIF A | 1.00 | infobox |
| IFNA2 | Available structures | Available structuresPDBOrtholog search: PDBe RCSB List of PDB id codes1RH2, 3S9D, 1ITF, 2LAG, 4YPG, 2KZ1, 2HYM, 2LMS, 3SE3, 4Z5R | 1.00 | infobox |
| IFNA2 | Band | 9p21.3 | 1.00 | infobox |
| IFNA2 | Band | 4 C4|4 42.02 cM | 1.00 | infobox |
| IFNA2 | Bgee | testicle | 1.00 | infobox |
| IFNA2 | Bgee | corpus callosum | 1.00 | infobox |
| IFNA2 | Bgee | putamen | 1.00 | infobox |
| IFNA2 | Bgee | apex of heart | 1.00 | infobox |
| IFNA2 | Bgee | Achilles tendon | 1.00 | infobox |
| IFNA2 | Bgee | hippocampus proper | 1.00 | infobox |
| IFNA2 | Bgee | caudate nucleus | 1.00 | infobox |
| IFNA2 | Bgee | temporal lobe | 1.00 | infobox |
| IFNA2 | Bgee | amygdala | 1.00 | infobox |
| IFNA2 | Bgee | mesencephalon | 1.00 | infobox |
| IFNA2 | Bgee | lacrimal gland | 1.00 | infobox |
| IFNA2 | BioGPS | More reference expression data | 1.00 | infobox |
| IFNA2 | Chr. | Chromosome 9 (human) | 1.00 | infobox |
| IFNA2 | Chr. | Chromosome 4 (mouse) | 1.00 | infobox |
| IFNA2 | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| IFNA2 | End | 21,385,398 bp | 1.00 | infobox |
| IFNA2 | End | 88,602,149 bp | 1.00 | infobox |
| IFNA2 | Ensembl | ENSG00000188379 | 1.00 | infobox |
| IFNA2 | Entrez | 3440 | 1.00 | infobox |
| IFNA2 | External IDs | OMIM: 147562; MGI: 107666; GeneCards: IFNA2 | 1.00 | infobox |
| IFNA2 | Gene location (Human) | Gene location (Human)Chr.Chromosome 9 (human)Band9p21.3Start21,384,255 bpEnd21,385,398 bp | 1.00 | infobox |
| IFNA2 | Gene location (Mouse) | Gene location (Mouse)Chr.Chromosome 4 (mouse)Band4 C4|4 42.02 cMStart88,601,118 bpEnd88,602,149 bp | 1.00 | infobox |
| IFNA2 | Gene ontology | cytokine activity | 1.00 | infobox |
| IFNA2 | Gene ontology | type I interferon receptor binding | 1.00 | infobox |
| IFNA2 | Gene ontology | protein binding | 1.00 | infobox |
| IFNA2 | Gene ontology | cytokine receptor binding | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.