Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Konami Group Corporation (Japanese: コナミグループ株式会社, Hepburn: Konami Gurūpu kabushiki-gaisha), commonly known as Konami, (stylized as KONAMI) is a Japanese multinational entertainment company, video game developer and publisher headquartered in Chūō, Tokyo. The company also produces and distributes trading cards, anime, tokusatsu, pachinko machines, slot…
History, Companies & Art
Explore the main themes, entities and connections around Konami. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
entertainment game company digital corporation games video ltd announced co arcade konami's business would also new tokyo 2006 inc established
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Konami | Area served | Worldwide | 1.00 | infobox |
| Konami | Formerly | Konami Industry Co., Ltd. (1973–1991) | 1.00 | infobox |
| Konami | Formerly | Konami Co., Ltd (1991–2000) | 1.00 | infobox |
| Konami | Formerly | Konami Corporation (2000–2015) | 1.00 | infobox |
| Konami | Formerly | Konami Holdings Corporation (2015–2022) | 1.00 | infobox |
| Konami | Founded | 21 March 1969; 57 years ago (1969-03-21) | 1.00 | infobox |
| Konami | Founder | Kagemasa Kōzuki | 1.00 | infobox |
| Konami | Headquarters | Ginza, Chūō, Tokyo, Japan | 1.00 | infobox |
| Konami | Industry | Video games | 1.00 | infobox |
| Konami | Industry | Entertainment | 1.00 | infobox |
| Konami | ISIN | JP3300200007 | 1.00 | infobox |
| Konami | Key people | Kagemasa Kōzuki (chairman) | 1.00 | infobox |
| Konami | Key people | Kimihiko Higashio (president) | 1.00 | infobox |
| Konami | Native name | コナミグループ株式会社 | 1.00 | infobox |
| Konami | Net income | ¥32.6 billion (06/2026) | 1.00 | infobox |
| Konami | Number of employees | Konami (total) 9,210 (03/2026) Konami Digital Entertainment Co., Ltd. 2,094 (03/2026) Konami Arcade Games 518 (03/2026) Konami Sports 4,637 (03/2026) Konami Amusement 342 (03/2026) | 1.00 | infobox |
| Konami | Operating income | ¥45.3 billion (06/2026) | 1.00 | infobox |
| Konami | Owner | Kōzuki family (33%)(03/2026) | 1.00 | infobox |
| Konami | Revenue | ¥129.5 billion (06/2026) | 1.00 | infobox |
| Konami | Romanized name | Konami Gurūpu kabushiki-gaisha | 1.00 | infobox |
| Konami | Subsidiaries | Konami Digital Entertainment Co., Ltd. Konami Arcade Games Konami Gaming Konami Sports Konami Amusement Konami Gaming Technology Konami Business Expert Konami Digital Entertainm… | 1.00 | infobox |
| Konami | Traded as | TYO: 9766 | 1.00 | infobox |
| Konami | Traded as | LSE: KNM | 1.00 | infobox |
| Konami | Traded as | Nikkei 225 Component | 1.00 | infobox |
| Konami | Type | Public | 1.00 | infobox |
| Konami | Website | www.konami.com/en/ | 1.00 | infobox |
| Konami | is a | sixteenth-largest game company in the world by revenue | 0.90 | text |
| Konami | is a | portmanteau of their names | 0.90 | text |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.