Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Hotline Miami is a 2012 top-down shooter game developed by Dennaton Games and published by Devolver Digital. Set in Miami in 1989, the game follows an unnamed silent protagonist—dubbed Jacket by fans—as he commits massacres against the local Russian mafia. In each level, the player must defeat every enemy through any means necessary, with wearable animal…
Themes & Legacy
Explore the main themes, entities and connections around Hotline Miami. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
miami hotline game games player jacket one also released several söderström video soundtrack indie wedin playstation release 2012 development well
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Hotline Miami | Artist | Dennis Wedin | 1.00 | infobox |
| Hotline Miami | Developer | Dennaton Games[a] | 1.00 | infobox |
| Hotline Miami | Engine | GameMaker | 1.00 | infobox |
| Hotline Miami | Genre | Top-down shooter | 1.00 | infobox |
| Hotline Miami | Mode | Single-player | 1.00 | infobox |
| Hotline Miami | Platforms | OS X | 1.00 | infobox |
| Hotline Miami | Platforms | PlayStation 3 | 1.00 | infobox |
| Hotline Miami | Platforms | PlayStation Vita | 1.00 | infobox |
| Hotline Miami | Platforms | Linux | 1.00 | infobox |
| Hotline Miami | Platforms | PlayStation 4 | 1.00 | infobox |
| Hotline Miami | Platforms | Nintendo Switch | 1.00 | infobox |
| Hotline Miami | Platforms | Xbox One | 1.00 | infobox |
| Hotline Miami | Platforms | Stadia | 1.00 | infobox |
| Hotline Miami | Platforms | PlayStation 5 | 1.00 | infobox |
| Hotline Miami | Platforms | Xbox Series X/S | 1.00 | infobox |
| Hotline Miami | Programmer | Jonatan Söderström | 1.00 | infobox |
| Hotline Miami | Publisher | Devolver Digital | 1.00 | infobox |
| Hotline Miami | Release | Windows.mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-outpu… | 1.00 | infobox |
| Hotline Miami | Release | WW: 23 October 2012 | 1.00 | infobox |
| Hotline Miami | Release | OS XWW: 18 March 2013 | 1.00 | infobox |
| Hotline Miami | Release | WW: 18 March 2013 | 1.00 | infobox |
| Hotline Miami | Release | PS3, VitaNA: 25 June 2013EU: 26 June 2013 | 1.00 | infobox |
| Hotline Miami | Release | NA: 25 June 2013 | 1.00 | infobox |
| Hotline Miami | Release | EU: 26 June 2013 | 1.00 | infobox |
| Hotline Miami | Release | LinuxWW: 9 September 2013 | 1.00 | infobox |
| Hotline Miami | Release | WW: 9 September 2013 | 1.00 | infobox |
| Hotline Miami | Release | PS4NA: 19 August 2014 | 1.00 | infobox |
| Hotline Miami | Release | NA: 19 August 2014 | 1.00 | infobox |
| Hotline Miami | Release | SwitchWW: 19 August 2019 | 1.00 | infobox |
| Hotline Miami | Release | WW: 19 August 2019 | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.