Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Coagulation factor XIII B chain is a protein that in humans is encoded by the F13B gene.
Interactions & Overview
Explore the main themes, entities and connections around Coagulation factor XIII B chain. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
factor xiii subunits bp coagulation plasma gene chr human band f13b chromosome chain location subunit composed molecules platelet enzyme protein
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Coagulation factor XIII B chain | Aliases | F13B, FXIIIB, coagulation factor XIII B chain | 1.00 | infobox |
| Coagulation factor XIII B chain | Band | 1q31.3 | 1.00 | infobox |
| Coagulation factor XIII B chain | Band | 1 F|1 61.57 cM | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | right lobe of liver | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | testicle | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | jejunal mucosa | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | duodenum | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | gonad | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | gallbladder | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | skin of thigh | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | Ventricular system of neuraxis | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | ventricular zone | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | cell | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | left lobe of liver | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | right kidney | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | human kidney | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | proximal tubule | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | morula | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | sexually immature organism | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | human fetus | 1.00 | infobox |
| Coagulation factor XIII B chain | Bgee | secondary oocyte | 1.00 | infobox |
| Coagulation factor XIII B chain | BioGPS | More reference expression data | 1.00 | infobox |
| Coagulation factor XIII B chain | Chr. | Chromosome 1 (human) | 1.00 | infobox |
| Coagulation factor XIII B chain | Chr. | Chromosome 1 (mouse) | 1.00 | infobox |
| Coagulation factor XIII B chain | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| Coagulation factor XIII B chain | End | 197,067,260 bp | 1.00 | infobox |
| Coagulation factor XIII B chain | End | 139,451,490 bp | 1.00 | infobox |
| Coagulation factor XIII B chain | Ensembl | ENSG00000143278 | 1.00 | infobox |
| Coagulation factor XIII B chain | Entrez | 2165 | 1.00 | infobox |
| Coagulation factor XIII B chain | External IDs | OMIM: 134580; MGI: 88379; GeneCards: F13B | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.