Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Rho GTPase-activating protein 9 is an enzyme that in humans is encoded by the ARHGAP9 gene.
Function & Overview
Explore the main themes, entities and connections around ARHGAP9. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
gene human bp chr band location protein chromosome 12 gtpase uniprot mouse ucsc rho function external search 488 814 end
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| ARHGAP9 | Aliases | ARHGAP9, 10C, RGL1, Rho GTPase activating protein 9 | 1.00 | infobox |
| ARHGAP9 | Available structures | Available structuresPDBHuman UniProt search: PDBe RCSB List of PDB id codes2P0D, 2P0H | 1.00 | infobox |
| ARHGAP9 | Band | 12q13.3 | 1.00 | infobox |
| ARHGAP9 | Band | 10|10 D3 | 1.00 | infobox |
| ARHGAP9 | Bgee | granulocyte | 1.00 | infobox |
| ARHGAP9 | Bgee | blood | 1.00 | infobox |
| ARHGAP9 | Bgee | spleen | 1.00 | infobox |
| ARHGAP9 | Bgee | appendix | 1.00 | infobox |
| ARHGAP9 | Bgee | monocyte | 1.00 | infobox |
| ARHGAP9 | Bgee | lymph node | 1.00 | infobox |
| ARHGAP9 | Bgee | bone marrow | 1.00 | infobox |
| ARHGAP9 | Bgee | bone marrow cell | 1.00 | infobox |
| ARHGAP9 | Bgee | trabecular bone | 1.00 | infobox |
| ARHGAP9 | Bgee | mucosa of ileum | 1.00 | infobox |
| ARHGAP9 | Bgee | mesenteric lymph nodes | 1.00 | infobox |
| ARHGAP9 | Bgee | thymus | 1.00 | infobox |
| ARHGAP9 | Bgee | tibiofemoral joint | 1.00 | infobox |
| ARHGAP9 | Bgee | submandibular gland | 1.00 | infobox |
| ARHGAP9 | Bgee | parotid gland | 1.00 | infobox |
| ARHGAP9 | Bgee | stroma of bone marrow | 1.00 | infobox |
| ARHGAP9 | BioGPS | n/a | 1.00 | infobox |
| ARHGAP9 | Chr. | Chromosome 12 (human) | 1.00 | infobox |
| ARHGAP9 | Chr. | Chromosome 10 (mouse) | 1.00 | infobox |
| ARHGAP9 | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| ARHGAP9 | End | 57,488,814 bp | 1.00 | infobox |
| ARHGAP9 | End | 127,165,812 bp | 1.00 | infobox |
| ARHGAP9 | Ensembl | ENSG00000123329 | 1.00 | infobox |
| ARHGAP9 | Entrez | 64333 | 1.00 | infobox |
| ARHGAP9 | External IDs | OMIM: 610576; MGI: 2143764; GeneCards: ARHGAP9 | 1.00 | infobox |
| ARHGAP9 | Gene location (Human) | Gene location (Human)Chr.Chromosome 12 (human)Band12q13.3Start57,472,264 bpEnd57,488,814 bp | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.