Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Probable DNA dC->dU-editing enzyme APOBEC-3D is a protein that in humans is encoded by the APOBEC3D gene.
Overview & Function
Explore the main themes, entities and connections around APOBEC3D. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
gene human chromosome 22 cytidine deaminase bp cluster chr location related protein cytosine band dna enzyme function external one mrna
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| APOBEC3D | Aliases | APOBEC3D, A3D, APOBEC3DE, APOBEC3E, ARP6, apolipoprotein B mRNA editing enzyme catalytic subunit 3D, A3DE | 1.00 | infobox |
| APOBEC3D | Band | 22q13.1 | 1.00 | infobox |
| APOBEC3D | Bgee | granulocyte | 1.00 | infobox |
| APOBEC3D | Bgee | lymph node | 1.00 | infobox |
| APOBEC3D | Bgee | spleen | 1.00 | infobox |
| APOBEC3D | Bgee | bone marrow cell | 1.00 | infobox |
| APOBEC3D | Bgee | blood | 1.00 | infobox |
| APOBEC3D | Bgee | appendix | 1.00 | infobox |
| APOBEC3D | Bgee | right uterine tube | 1.00 | infobox |
| APOBEC3D | Bgee | monocyte | 1.00 | infobox |
| APOBEC3D | Bgee | gallbladder | 1.00 | infobox |
| APOBEC3D | Bgee | rectum | 1.00 | infobox |
| APOBEC3D | BioGPS | n/a | 1.00 | infobox |
| APOBEC3D | Chr. | Chromosome 22 (human) | 1.00 | infobox |
| APOBEC3D | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| APOBEC3D | End | 39,033,277 bp | 1.00 | infobox |
| APOBEC3D | Ensembl | ENSG00000243811 | 1.00 | infobox |
| APOBEC3D | Entrez | 140564 | 1.00 | infobox |
| APOBEC3D | External IDs | OMIM: 609900; GeneCards: APOBEC3D | 1.00 | infobox |
| APOBEC3D | Gene location (Human) | Gene location (Human)Chr.Chromosome 22 (human)Band22q13.1Start39,021,113 bpEnd39,033,277 bp | 1.00 | infobox |
| APOBEC3D | Gene ontology | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | 1.00 | infobox |
| APOBEC3D | Gene ontology | zinc ion binding | 1.00 | infobox |
| APOBEC3D | Gene ontology | catalytic activity | 1.00 | infobox |
| APOBEC3D | Gene ontology | hydrolase activity | 1.00 | infobox |
| APOBEC3D | Gene ontology | metal ion binding | 1.00 | infobox |
| APOBEC3D | Gene ontology | RNA binding | 1.00 | infobox |
| APOBEC3D | Gene ontology | cytidine deaminase activity | 1.00 | infobox |
| APOBEC3D | Gene ontology | cytoplasm | 1.00 | infobox |
| APOBEC3D | Gene ontology | P-body | 1.00 | infobox |
| APOBEC3D | Gene ontology | nucleus | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.