Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
VMware LLC is an American cloud computing and virtualization technology company headquartered in Palo Alto, California, U.S. On November 22, 2023, Broadcom acquired VMware in a cash-and-stock transaction valued at $69 billion, with the End-User Computing division of VMware then sold to KKR and rebranded to Omnissa. VMware was the first commercially…
History, Products, Art & Technology
Explore the main themes, entities and connections around VMware. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
software virtual cloud announced hardware esxi vmware's broadcom products workstation server x86 hypervisor product system virtualization would company ceo emc
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| VMware | ASN | .mw-parser-output cite.citation{font-style:inherit;word-wrap:break-word}.mw-parser-output .citation q{quotes:"\"""\"""'""'"}.mw-parser-output .citation:target{background-color:r… | 1.00 | infobox |
| VMware | Formerly | VMware, Inc. (1998–2023) | 1.00 | infobox |
| VMware | Founded | February 10, 1998; 28 years ago (1998-02-10) Palo Alto, California, U.S. | 1.00 | infobox |
| VMware | Founders | Mendel Rosenblum | 1.00 | infobox |
| VMware | Founders | Diane Greene | 1.00 | infobox |
| VMware | Founders | Scott Devine | 1.00 | infobox |
| VMware | Founders | Ellen Wang | 1.00 | infobox |
| VMware | Founders | Edouard Bugnion | 1.00 | infobox |
| VMware | Headquarters | Stanford Research Park Palo Alto, California, U.S. | 1.00 | infobox |
| VMware | Industry | Cloud computing | 1.00 | infobox |
| VMware | Industry | Virtualization | 1.00 | infobox |
| VMware | Industry | Computer software | 1.00 | infobox |
| VMware | Key people | Raghu Raghuram (CEO) | 1.00 | infobox |
| VMware | Net income | US$1.3 billion (2023) | 1.00 | infobox |
| VMware | Number of employees | 38,300 (2023) | 1.00 | infobox |
| VMware | Operating income | US$2.0 billion (2023) | 1.00 | infobox |
| VMware | Parent | Broadcom | 1.00 | infobox |
| VMware | Products | ESXi | 1.00 | infobox |
| VMware | Products | Fusion | 1.00 | infobox |
| VMware | Products | Horizon | 1.00 | infobox |
| VMware | Products | Infrastructure | 1.00 | infobox |
| VMware | Products | Player | 1.00 | infobox |
| VMware | Products | ThinApp | 1.00 | infobox |
| VMware | Products | vSphere | 1.00 | infobox |
| VMware | Revenue | US$13.4 billion (2023) | 1.00 | infobox |
| VMware | Total assets | US$31.2 billion (2023) | 1.00 | infobox |
| VMware | Total equity | US$1.5 billion (2023) | 1.00 | infobox |
| VMware | Traded as | NYSE: VMW (2007–2023) | 1.00 | infobox |
| VMware | Type | Subsidiary | 1.00 | infobox |
| VMware | Website | vmware.com | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.