Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Procaterol (INNTooltip International Nonproprietary Name), sold under the brand name Meptin among others, is a β2-adrenergic receptor agonist which is used in the treatment of asthma. It has been used extensively in Japan and is available in many countries, but is not marketed in the United States or the United Kingdom. The drug is orally active and can…
Community, Culture & Measurement
Explore the main themes, entities and connections around Procaterol. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
others inhalation used drug also receptor action names among use agonist salbutamol name meptin β2-adrenergic available many analogues side effects
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Procaterol | 3D model (JSmol) | Interactive image | 1.00 | infobox |
| Procaterol | AHFS/Drugs.com | Micromedex Detailed Consumer Information | 1.00 | infobox |
| Procaterol | ATC code | R03AC16 (WHO) R03CC08 (WHO) | 1.00 | infobox |
| Procaterol | CAS Number | 72332-33-3 Y | 1.00 | infobox |
| Procaterol | CAS Number | HCl: 59828-07-8 Y | 1.00 | infobox |
| Procaterol | ChEBI | CHEBI:135209 | 1.00 | infobox |
| Procaterol | ChEMBL | ChEMBL160519 | 1.00 | infobox |
| Procaterol | ChemSpider | 599984 N | 1.00 | infobox |
| Procaterol | Chirality | Racemic mixture | 1.00 | infobox |
| Procaterol | CompTox Dashboard (EPA) | DTXSID5045673 | 1.00 | infobox |
| Procaterol | Drug class | β2-Adrenergic receptor agonist; Bronchodilator; Antiasthmatic | 1.00 | infobox |
| Procaterol | DrugBank | DB01366 Y | 1.00 | infobox |
| Procaterol | Duration of action | 4–12 hours | 1.00 | infobox |
| Procaterol | ECHA InfoCard | 100.069.606 | 1.00 | infobox |
| Procaterol | Elimination half-life | 3.8–4.3 hours | 1.00 | infobox |
| Procaterol | Excretion | Urine: 70% (20% unchanged) Feces: 24% (21% unchanged) | 1.00 | infobox |
| Procaterol | Formula | C16H22N2O3 | 1.00 | infobox |
| Procaterol | KEGG | D08424 Y | 1.00 | infobox |
| Procaterol | Metabolism | Hepatic (extensive) | 1.00 | infobox |
| Procaterol | Molar mass | 290.363 g·mol−1 | 1.00 | infobox |
| Procaterol | Other names | CI-888; CI888; OPC-2009; OPC2009 | 1.00 | infobox |
| Procaterol | PubChem CID | 4916 | 1.00 | infobox |
| Procaterol | Routes of administration | Oral (tablets, syrup), inhalation (DPITooltip dry-powder inhaler) | 1.00 | infobox |
| Procaterol | Trade names | Meptin, others | 1.00 | infobox |
| Procaterol | UNII | X7I3EMM5K0 | 1.00 | infobox |
| Procaterol | UNII | HCl: 4VD1BRT7T8 Y | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.