Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Phoenix was an uncrewed space probe that landed on the surface of Mars on May 25, 2008, and operated until November 2, 2008. Phoenix was operational on Mars for 157 sols (161 days). Its instruments were used to assess the local habitability and to research the history of water on Mars. The mission was part of the Mars Scout Program; its total cost was…
Art, Mission overview & Scientific payload
Explore the main themes, entities and connections around Phoenix (spacecraft). Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
phoenix mars lander mission martian water ice surface soil nasa 2008 landing first university used arm robotic also may would
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Phoenix (spacecraft) | Contractor | Lockheed Martin Space Systems | 1.00 | infobox |
| Phoenix (spacecraft) | COSPAR ID | 2007-034A | 1.00 | infobox |
| Phoenix (spacecraft) | Declared | May 24, 2010 | 1.00 | infobox |
| Phoenix (spacecraft) | Instruments | InstrumentsRARobotic armRACRobotic Arm CameraTEGAThermal and Evolved Gas AnalyzerMARDIMars Descent ImagerMETMeteorological stationSSISurface Stereo ImagerMECAMicroscopy, Electro… | 1.00 | infobox |
| Phoenix (spacecraft) | Landing date | May 25, 2008 (2008-05-25) 23:53:44 UTC MSD 47777 01:02 AMT MSD 47776 16:35 LMST (Sol 0) (18 years, 2 months and 27 days ago) | 1.00 | infobox |
| Phoenix (spacecraft) | Landing mass | 350 kg (770 lb) | 1.00 | infobox |
| Phoenix (spacecraft) | Landing site | Green Valley, Vastitas Borealis, Mars .mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-p… | 1.00 | infobox |
| Phoenix (spacecraft) | Last contact | November 2, 2008 (2008-11-02) (17 years, 9 months and 22 days ago) | 1.00 | infobox |
| Phoenix (spacecraft) | Launch date | August 4, 2007 (2007-08-04) 09:26 UTC (19 years and 20 days ago) | 1.00 | infobox |
| Phoenix (spacecraft) | Launch mass | 670 kg (1,477 lb.) | 1.00 | infobox |
| Phoenix (spacecraft) | Launch site | Cape Canaveral SLC-17 | 1.00 | infobox |
| Phoenix (spacecraft) | Manufacturer | Lockheed Martin Space Systems | 1.00 | infobox |
| Phoenix (spacecraft) | MARDI | Mars Descent Imager | 1.00 | infobox |
| Phoenix (spacecraft) | MECA | Microscopy, Electrochemistry, and Conductivity Analyzer | 1.00 | infobox |
| Phoenix (spacecraft) | MET | Meteorological station | 1.00 | infobox |
| Phoenix (spacecraft) | Mission duration | 90 martian sols (planned) 157 martian sols (actual) 1 year, 2 months, 29 days (launch to last contact) | 1.00 | infobox |
| Phoenix (spacecraft) | Mission type | Stationary lander | 1.00 | infobox |
| Phoenix (spacecraft) | Operator | NASA | 1.00 | infobox |
| Phoenix (spacecraft) | Operator | JPL | 1.00 | infobox |
| Phoenix (spacecraft) | Operator | University of Arizona | 1.00 | infobox |
| Phoenix (spacecraft) | Power | 450W, Solar array / NiH2 battery | 1.00 | infobox |
| Phoenix (spacecraft) | RA | Robotic arm | 1.00 | infobox |
| Phoenix (spacecraft) | RAC | Robotic Arm Camera | 1.00 | infobox |
| Phoenix (spacecraft) | Rocket | Delta II 7925 | 1.00 | infobox |
| Phoenix (spacecraft) | SATCAT no. | 32003 | 1.00 | infobox |
| Phoenix (spacecraft) | SSI | Surface Stereo Imager | 1.00 | infobox |
| Phoenix (spacecraft) | TEGA | Thermal and Evolved Gas Analyzer | 1.00 | infobox |
| Phoenix (spacecraft) | Website | phoenix.lpl.arizona.edu | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.