Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Kering S.A. (.mw-parser-output .IPA-label-small{font-size:85%}.mw-parser-output .references .IPA-label-small,.mw-parser-output .infobox .IPA-label-small,.mw-parser-output .navbox .IPA-label-small{font-size:100%}French: ) is a French multinational holding company specializing in luxury goods, headquartered in Paris. It owns the brands Gucci, Yves Saint…
History, Art & Companies
Explore the main themes, entities and connections around Kering. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
pinault gucci luxury group company paris billion 2025 pinault-printemps-redoute since françois revenue ceo balenciaga 2013 brands group's retail yves saint
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Kering | Formerly | Pinault S.A. Pinault-Printemps-Redoute PPR | 1.00 | infobox |
| Kering | Founded | 1962; 64 years ago (1962) | 1.00 | infobox |
| Kering | Founder | François Pinault | 1.00 | infobox |
| Kering | Headquarters | 40 rue de Sèvres, Paris 7e, France | 1.00 | infobox |
| Kering | Industry | Conglomerate | 1.00 | infobox |
| Kering | ISIN | FR0000121485 | 1.00 | infobox |
| Kering | Key people | François-Henri Pinault (Chairman) | 1.00 | infobox |
| Kering | Key people | Luca de Meo (CEO) | 1.00 | infobox |
| Kering | Net income | €0.14 billion: 362 (2025) | 1.00 | infobox |
| Kering | Number of employees | 43,731: 11 (2025) | 1.00 | infobox |
| Kering | Operating income | €1.047 billion: 362 (2025) | 1.00 | infobox |
| Kering | Owners | Groupe Artémis (42.34% of shares, 59.34% of votes): 478 Public float (56.86% of shares, 40.46% of votes): 478 | 1.00 | infobox |
| Kering | Owners | Groupe Artémis (42.34% of shares, 59.34% of votes): 478 | 1.00 | infobox |
| Kering | Owners | Public float (56.86% of shares, 40.46% of votes): 478 | 1.00 | infobox |
| Kering | Products | Luxury goods | 1.00 | infobox |
| Kering | Revenue | €14.67 billion: 362 (2025) | 1.00 | infobox |
| Kering | Subsidiaries | Alexander McQueen | 1.00 | infobox |
| Kering | Subsidiaries | Balenciaga | 1.00 | infobox |
| Kering | Subsidiaries | Bottega Veneta | 1.00 | infobox |
| Kering | Subsidiaries | Boucheron | 1.00 | infobox |
| Kering | Subsidiaries | Brioni | 1.00 | infobox |
| Kering | Subsidiaries | Gucci | 1.00 | infobox |
| Kering | Subsidiaries | Pomellato | 1.00 | infobox |
| Kering | Subsidiaries | Qeelin | 1.00 | infobox |
| Kering | Subsidiaries | Yves Saint Laurent | 1.00 | infobox |
| Kering | Total assets | €41.182 billion: 364 (2025) | 1.00 | infobox |
| Kering | Total equity | €15.515 billion: 365 (2025) | 1.00 | infobox |
| Kering | Traded as | Euronext Paris: KER CAC 40 component | 1.00 | infobox |
| Kering | Type | Public | 1.00 | infobox |
| Kering | Website | www.kering.com | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.