Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
KCOH (1230 AM) is a commercial radio station licensed to Houston, Texas, United States, that airs an urban talk and urban contemporary format. It is a return to the heritage format that aired in Houston from 1953 to 2013 on KCOH (1430 AM), moving to this facility after 1430 was sold. KCOH returned to the legendary music format on March 14, 2019, while…
History & Measurement
Explore the main themes, entities and connections around KCOH. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
format station kque radio 1230 knuz houston facility pueblo de galilea return sister liberman call texas urban simulcast llc now
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| KCOH | Branding | 1230 The Source | 1.00 | infobox |
| KCOH | Broadcast area | Greater Houston | 1.00 | infobox |
| KCOH | Call sign meaning | "Call of Houston" or "Kilocycles Over Houston" | 1.00 | infobox |
| KCOH | Class | C | 1.00 | infobox |
| KCOH | Facility ID | 65309 | 1.00 | infobox |
| KCOH | First air date | February 18, 1948 (1948-02-18) | 1.00 | infobox |
| KCOH | Format | Urban talk; urban contemporary | 1.00 | infobox |
| KCOH | Former call signs | KNUZ (1948–1997) | 1.00 | infobox |
| KCOH | Former call signs | KQUE (1997–2013) | 1.00 | infobox |
| KCOH | Frequency | 1230 kHz | 1.00 | infobox |
| KCOH | Language | English | 1.00 | infobox |
| KCOH | Licensing authority | FCC | 1.00 | infobox |
| KCOH | Owner | Roberta Rose Ramirez | 1.00 | infobox |
| KCOH | Owner | (Pueblo de Galilea, LLC) | 1.00 | infobox |
| KCOH | Power | 1,000 watts (unlimited) | 1.00 | infobox |
| KCOH | Power | 410 watt (experimental synchronous operation) | 1.00 | infobox |
| KCOH | Public license information | Public file | 1.00 | infobox |
| KCOH | Public license information | LMS | 1.00 | infobox |
| KCOH | Sister stations | KMIC | 1.00 | infobox |
| KCOH | Sister stations | KRCM | 1.00 | infobox |
| KCOH | Sister stations | KBRZ-FM | 1.00 | infobox |
| KCOH | Sister stations | KQUE | 1.00 | infobox |
| KCOH | Sister stations | KQUE-FM | 1.00 | infobox |
| KCOH | Sister stations | KFTG | 1.00 | infobox |
| KCOH | Sister stations | KUZN | 1.00 | infobox |
| KCOH | Sister stations | KTYR | 1.00 | infobox |
| KCOH | Transmitter coordinates | .mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct,.mw-pars… | 1.00 | infobox |
| KCOH | Transmitter coordinates | 29°51′34.8″N 95°33′32.8″W / 29.859667°N 95.559111°W / 29.859667; -95.559111 (experimental synchronous operation) | 1.00 | infobox |
| KCOH | Webcast | Listen live | 1.00 | infobox |
| KCOH | Website | 1230kcoh.com | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.