Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Down syndrome cell adhesion molecule like 1 is a protein in humans that is encoded by the DSCAML1 gene.
Overview, Related Topics & Entities
Explore the main themes, entities and connections around Down syndrome cell adhesion molecule like 1. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
bp human chr band gene cell adhesion chromosome 11 dscaml1 protein molecule location mouse like external syndrome search 817 525
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Down syndrome cell adhesion molecule like 1 | Aliases | DSCAML1, Dscaml1, 4921507G06Rik, 4930435C18Rik, BB239540, mKIAA1132, DSCAM2, DS cell adhesion molecule like 1 | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Available structures | Available structuresPDBOrtholog search: PDBe RCSB List of PDB id codes1VA9 | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Band | 11q23.3 | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Band | 9|9 A5.2 | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | germinal epithelium | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | C1 segment | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | postcentral gyrus | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | entorhinal cortex | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | prefrontal cortex | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | hippocampus proper | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | corpus callosum | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | ganglionic eminence | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | Brodmann area 46 | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | superior frontal gyrus | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | neural layer of retina | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | subiculum | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | Rostral migratory stream | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | pretectal area | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | piriform cortex | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | temporal lobe | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | amygdala | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | dentate gyrus | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | anterior amygdaloid area | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Bgee | olfactory bulb | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | BioGPS | n/a | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Chr. | Chromosome 11 (human) | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Chr. | Chromosome 9 (mouse) | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | End | 117,817,525 bp | 1.00 | infobox |
| Down syndrome cell adhesion molecule like 1 | End | 45,665,010 bp | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.