Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
C-C motif chemokine 22 is a protein that in humans is encoded by the CCL22 gene.
Overview, Related Topics & Entities
Explore the main themes, entities and connections around CCL22. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
gene human chemokine chromosome 16 protein bp chr location encoded band c-c motif 22 cell external 366 189 ucsc macrophages
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| CCL22 | Aliases | CCL22, A-152E5.1, ABCD-1, DC/B-CK, MDC, SCYA22, STCP-1, C-C motif chemokine ligand 22 | 1.00 | infobox |
| CCL22 | Band | 16q21 | 1.00 | infobox |
| CCL22 | Bgee | appendix | 1.00 | infobox |
| CCL22 | Bgee | mucosa of urinary bladder | 1.00 | infobox |
| CCL22 | Bgee | lymph node | 1.00 | infobox |
| CCL22 | Bgee | rectum | 1.00 | infobox |
| CCL22 | Bgee | pharynx | 1.00 | infobox |
| CCL22 | Bgee | palpebral conjunctiva | 1.00 | infobox |
| CCL22 | Bgee | vulva | 1.00 | infobox |
| CCL22 | Bgee | tonsil | 1.00 | infobox |
| CCL22 | Bgee | epithelium of colon | 1.00 | infobox |
| CCL22 | Bgee | skin of abdomen | 1.00 | infobox |
| CCL22 | BioGPS | More reference expression data | 1.00 | infobox |
| CCL22 | Chr. | Chromosome 16 (human) | 1.00 | infobox |
| CCL22 | Databases | NCBI: entry; OMA: entry | 1.00 | infobox |
| CCL22 | End | 57,366,189 bp | 1.00 | infobox |
| CCL22 | Ensembl | ENSG00000102962 | 1.00 | infobox |
| CCL22 | Entrez | 6367 | 1.00 | infobox |
| CCL22 | External IDs | OMIM: 602957; MGI: 1306779; GeneCards: CCL22 | 1.00 | infobox |
| CCL22 | Gene location (Human) | Gene location (Human)Chr.Chromosome 16 (human)Band16q21Start57,358,783 bpEnd57,366,189 bp | 1.00 | infobox |
| CCL22 | Gene ontology | cytokine activity | 1.00 | infobox |
| CCL22 | Gene ontology | CCR chemokine receptor binding | 1.00 | infobox |
| CCL22 | Gene ontology | chemokine activity | 1.00 | infobox |
| CCL22 | Gene ontology | extracellular region | 1.00 | infobox |
| CCL22 | Gene ontology | extracellular space | 1.00 | infobox |
| CCL22 | Gene ontology | G protein-coupled receptor signaling pathway | 1.00 | infobox |
| CCL22 | Gene ontology | monocyte chemotaxis | 1.00 | infobox |
| CCL22 | Gene ontology | chemokine-mediated signaling pathway | 1.00 | infobox |
| CCL22 | Gene ontology | cell-cell signaling | 1.00 | infobox |
| CCL22 | Gene ontology | cellular response to tumor necrosis factor | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.