Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Capgemini SE is a French multinational information technology (IT) services and consulting company. It is headquartered in Paris, France. The business was established as the Société pour la Gestion de l'Entreprise et le Traitement de l'Information (Sogeti) by Serge Kampf in 1974. It adopted the name CAP Gemini Sogeti in 1975, shortly after it acquired…
History, Technology, Art & Companies
Explore the main themes, entities and connections around Capgemini. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
company cap services gemini acquired technology sogeti billion consulting engineering french us outsourcing ice se de business name firm government
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Capgemini | Area served | Worldwide | 1.00 | infobox |
| Capgemini | Founded | 1 October 1967; 58 years ago (1 October 1967) | 1.00 | infobox |
| Capgemini | Founder | Serge Kampf | 1.00 | infobox |
| Capgemini | Headquarters | Paris, France | 1.00 | infobox |
| Capgemini | Industry | Information technology Consulting Outsourcing | 1.00 | infobox |
| Capgemini | ISIN | FR0000125338 | 1.00 | infobox |
| Capgemini | Key people | Aiman Ezzat [fr] (CEO) Paul Hermelin (chairman of the board) | 1.00 | infobox |
| Capgemini | Net income | €1.601 billion (2025) | 1.00 | infobox |
| Capgemini | Number of employees | 423,400 (2025) | 1.00 | infobox |
| Capgemini | Operating income | €2.199 billion (2025) | 1.00 | infobox |
| Capgemini | Revenue | €22.465 billion (2025) | 1.00 | infobox |
| Capgemini | Subsidiaries | Sogeti Capgemini Engineering frog Cambridge Consultants Synapse Product Development | 1.00 | infobox |
| Capgemini | Total assets | €29.060 billion (2025) | 1.00 | infobox |
| Capgemini | Total equity | €11.672 billion (2025) | 1.00 | infobox |
| Capgemini | Traded as | Euronext Paris: CAP | 1.00 | infobox |
| Capgemini | Traded as | CAC 40 component | 1.00 | infobox |
| Capgemini | Type | Public | 1.00 | infobox |
| Capgemini | Website | www.capgemini.com | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.