Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Avaya LLC (/əˈvaɪ.ə/), formerly Avaya Inc., is an American multinational technology company headquartered in Morristown, New Jersey. The company provides software and services for customer experience management, contact center operations, and unified communications. It serves more than 90,000 customers.
History, Art, Technology & Companies
Explore the main themes, entities and connections around Avaya. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
new inc holdings corp company technology 2023 products assets jersey acquired formerly nyse lucent million llc morristown management contact center
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Avaya | Area served | Worldwide | 1.00 | infobox |
| Avaya | Formerly | Avaya Inc. | 1.00 | infobox |
| Avaya | Founded | 2000; 26 years ago (2000) | 1.00 | infobox |
| Avaya | Headquarters | Morristown, New Jersey, United States | 1.00 | infobox |
| Avaya | Industry | Technology | 1.00 | infobox |
| Avaya | Key people | Jeff Clarke (CEO) | 1.00 | infobox |
| Avaya | Net income | US$−13 million (2021) | 1.00 | infobox |
| Avaya | Number of employees | 7,090 (2022) | 1.00 | infobox |
| Avaya | Operating income | US$180 million (2021) | 1.00 | infobox |
| Avaya | Predecessor | Lucent Technologies | 1.00 | infobox |
| Avaya | Products | Customer experience management Contact center operations Unified communications | 1.00 | infobox |
| Avaya | Revenue | US$2.97 billion (2021)[needs update] | 1.00 | infobox |
| Avaya | Total assets | US$5.99 billion (2021) | 1.00 | infobox |
| Avaya | Total equity | US$392 million (2021) | 1.00 | infobox |
| Avaya | Traded as | NYSE: AV (no longer traded) NYSE: AVYA (2017-2023) S&P 500 component (2000-2007) Russell 1000 component (formerly until 2023) | 1.00 | infobox |
| Avaya | Type | Private | 1.00 | infobox |
| Avaya | Website | avaya.com | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.