Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Akron (/ˈækrən/) is a city in Summit County, Ohio, United States, and its county seat. It is located in Northeast Ohio along the Little Cuyahoga River, approximately 40 miles (64 km) south of Cleveland. Akron had a population of 190,469 at the 2020 census, making it the fifth-most populous city in Ohio. The Akron metropolitan area has an estimated…
History, Geography, Community & Culture
Explore the main themes, entities and connections around Akron, Ohio. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
akron city ohio rubber university goodyear summit center first akron's national also area cleveland tire firestone world erie include county
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Akron, Ohio | Area codes | 234, 330 | 1.00 | infobox |
| Akron, Ohio | Country | United States | 1.00 | infobox |
| Akron, Ohio | County | Summit | 1.00 | infobox |
| Akron, Ohio | Demonym | Akronite | 1.00 | infobox |
| Akron, Ohio | Elevation | 945 ft (288 m) | 1.00 | infobox |
| Akron, Ohio | FIPS code | 39-01000 | 1.00 | infobox |
| Akron, Ohio | Founded | 1825 | 1.00 | infobox |
| Akron, Ohio | Founded by | Simon Perkins | 1.00 | infobox |
| Akron, Ohio | Founded by | Paul Williams | 1.00 | infobox |
| Akron, Ohio | GNIS feature ID | 1086993 | 1.00 | infobox |
| Akron, Ohio | Incorporated | 1836 (village) | 1.00 | infobox |
| Akron, Ohio | Incorporated | 1865 (city) | 1.00 | infobox |
| Akron, Ohio | State | Ohio | 1.00 | infobox |
| Akron, Ohio | Time zone | UTC−5 (Eastern (EST)) | 1.00 | infobox |
| Akron, Ohio | Website | akronohio.gov | 1.00 | infobox |
| Akron, Ohio | ZIP Code | 44301-44321, 44325-44326, 44328, 44333-44334, 44372, 44396, 44398 | 1.00 | infobox |
| Akron, Ohio | • City | 62.27 sq mi (161.29 km2) | 1.00 | infobox |
| Akron, Ohio | • City | 190,469 | 1.00 | infobox |
| Akron, Ohio | • Density | 3,075.4/sq mi (1,187.42/km2) | 1.00 | infobox |
| Akron, Ohio | • Estimate (2025) | 189,691 | 1.00 | infobox |
| Akron, Ohio | • Land | 61.93 sq mi (160.41 km2) | 1.00 | infobox |
| Akron, Ohio | • Mayor | Shammas Malik (D) | 1.00 | infobox |
| Akron, Ohio | • Metro | 702,219 (US: 83rd) | 1.00 | infobox |
| Akron, Ohio | • Rank | US: 140th | 1.00 | infobox |
| Akron, Ohio | • Summer (DST) | UTC−4 (EDT) | 1.00 | infobox |
| Akron, Ohio | • Type | Mayor–council | 1.00 | infobox |
| Akron, Ohio | • Urban | 541,879 (US: 79th) | 1.00 | infobox |
| Akron, Ohio | • Urban density | 1,802/sq mi (695.9/km2) | 1.00 | infobox |
| Akron, Ohio | • Water | 0.34 sq mi (0.88 km2) 0.55% | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.