Research any topic before you write.
Find related topics. | Discover entities. | See connections. | Build a topical map.
Ostrava (polsky Ostrawa, německy Ostrau) je statutární, krajské a univerzitní město v okrese Ostrava-město na severovýchodě Česka v Moravskoslezském kraji, poblíž hranice s Polskem. Nachází se na soutoku řek Odry, Opavy, Ostravice a Lučiny. Ostrava je počtem obyvatel i rozlohou třetím největším městem v Česku, druhým největším městem na Moravě a…
Historie, Kultura, umění, architektura & Geografie
Explore the main themes, entities and connections around Ostrava. Start with the topic map, then use the sections below for research and deeper semantic analysis.
Start with a few of the strongest sections from the source topic. These are research directions, not a list of keywords you must use.
High-confidence facts extracted from structured source data. Use them as anchors for further research.
Browse the full topic structure. Each item opens a new analysis centered on that subject.
Deeper signals for content research, entity SEO and topical coverage. The plain-language headings explain what each technical view is useful for.
See the strongest relationship patterns around the current topic before diving into the raw triples.
Use these terms to understand the vocabulary surrounding the topic, not as a checklist for keyword stuffing.
města zdroj ostravě ostravy roce roku obyvatel jsou české území nachází vítkovice jako město zde ostravice letech moravské ostravu století
| Subject | Predicate | Object | Confidence | Src |
|---|---|---|---|---|
| Ostrava | Adresa magistrátu | Prokešovo náměstí 1803/8 729 30 Ostrava [email protected] | 1.00 | infobox |
| Ostrava | Geodata (OSM) | OSM, WMF | 1.00 | infobox |
| Ostrava | Historická země | Morava + Slezsko | 1.00 | infobox |
| Ostrava | Kraj | Moravskoslezský | 1.00 | infobox |
| Ostrava | Kód obce | 554821 | 1.00 | infobox |
| Ostrava | Nadmořská výška | 195–339 m n. m. centrum: 215 m n. m. | 1.00 | infobox |
| Ostrava | Obec s rozšířenou působností | Ostrava (správní obvod) | 1.00 | infobox |
| Ostrava | Oficiální web | www.ostrava.cz | 1.00 | infobox |
| Ostrava | Okres | Ostrava-město | 1.00 | infobox |
| Ostrava | Pověřená obec | Ostrava | 1.00 | infobox |
| Ostrava | Počet domů | 27 581 (2021) | 1.00 | infobox |
| Ostrava | Počet k. ú. | 39 | 1.00 | infobox |
| Ostrava | Počet MO | 23 | 1.00 | infobox |
| Ostrava | Počet obyvatel | 283 187 (2025) | 1.00 | infobox |
| Ostrava | Počet ulic | 1936 (2020) | 1.00 | infobox |
| Ostrava | Počet ZSJ | 265 | 1.00 | infobox |
| Ostrava | Počet částí obce | 37 | 1.00 | infobox |
| Ostrava | Primátor | Jan Dohnal (ODS) | 1.00 | infobox |
| Ostrava | PSČ | 702 00 | 1.00 | infobox |
| Ostrava | Rozloha | 214,23 km² | 1.00 | infobox |
| Ostrava | Rozpočt. výdaje | 6720 mil. Kč (2016) | 1.00 | infobox |
| Ostrava | Status | statutární město | 1.00 | infobox |
| Ostrava | Stát | Česko Česko | 1.00 | infobox |
| Ostrava | Zeměpisné souřadnice | 49°50′8″ s. š., 18°17′33″ v. d. | 1.00 | infobox |
These clusters group vocabulary that occurs around closely connected concepts in the source material.
Bridges can reveal useful research angles that are easy to miss in a flat list of related terms.